| Senior Professional in First Aid | ||||
|---|---|---|---|---|
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| No previous condition | N/A | No previous condition | No previous condition | No previous condition |
| Senior Professional in Home Nursing | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| No previous condition | N/A | No previous condition | No previous condition | No previous condition |
| Voucher in First Aid | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| First | N/A | First Aid | 50% | Certificate |
| Second | Change in Calendar Year | Do | 55% | Voucher |
| Voucher in Home Nursing | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| First | N/A | First Aid | 50% | Certificate |
| Second | Change in Calendar Year | Do | 55% | Voucher |
| Medallion in First Aid | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| System 1 | ||||
| First | N/A | First Aid | 50% | Certificate |
| Second | Change in Calendar Year | Do | 55% | Voucher |
| Third | Change in Calendar Year (after 2nd Exam) | Do | 60% | Medallion |
| System 2 | ||||
| First | N/A | First Aid | 50% | Certificate |
| Second | No prescribed Interval | Home Nursing or Hygiene and Sanitation or Mothercraft and Child Welfare | 50% | Certificate |
| Third | 12 months (after 1st Exam) | First Aid | 60% | Medallion |
| System 3 | ||||
| First | N/A | Home Nursing or Hygiene and Sanitation or Mothercraft and Child Welfare | 50% | Certificate |
| Second | No prescribed Interval | First Aid | 50% | Certificate |
| Third | 12 months (after 2nd Exam) | Do | 60% | Medallion |
| Medallion in Home Nursing | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| System 1 | ||||
| First | N/A | Home Nursing | 50% | Certificate |
| Second | No prescribed interval | First Aid | 50% | Certificate |
| Third | 12 months after second examination | Home Nursing | 60% | Medallion |
| System 2 | ||||
| First | N/A | First Aid | 50% | Certificate |
| Second | No prescribed Interval | Home Nursing | 50% | Certificate |
| Third | 12 months after second examination | Do | 60% | Medallion |
| System 3 | ||||
| First | N/A | Home Nursing | 50% | Certificate |
| Second | Change in Calendar Year | Do | 55% | Voucher |
| Third | Change in Calendar Year second examination | Do | 60% | Medallion |
| Label in First Aid | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| First | N/A | First Aid | 60% | Medallion |
| Second | Change in Calendar Year | Do | 60% | Label |
| Label in Home Nursing | ||||
| Examination | Shortest interval after First Aid examination | Subject | Percentage of Pass Marks | Award |
| First | N/A | Home Nursing | 60% | Medallion |
| Second | Change in Calendar Year | Do | 60% | Label |
All content Copyright 42 © Indian Red Cross Society. All rights reserved